TT/10/97/1-2 English A29 |
![]() |
|
TD: Thomas Silfver (SVE) |
.
TT/10/97/1
| n | Player | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | .P. | |
| 1 | Incelli Renato | ITA | - | - | 1 | 0 | ˝ | ˝ | 1 | 1 | ˝ | ˝ | x | x | 5 |
| 2 | Hirashima Takateru | JPN | 1 | 0 | - | - | 1 | 1 | 1 | 1 | ˝ | ˝ | x | x | 6 |
| 3 | Gaelens Freddy | BEL | ˝ | ˝ | 0 | 0 | -- | - | 1 | 1 | 0 | 0 | x | x | 3 |
| 4 | Nowak Ireneusz | POL | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | x | x | 0 |
| 5 | Ferré Pérez Alberto | ESP | ˝ | ˝ | ˝ | ˝ | 1 | 1 | 1 | 1 | - | - | x | x | 6 |
| 6 | Hage Henk H. | NED | x | x | x | x | x | x | x | x | x | x | - | - | x |
.
TT/10/97/2
n |
Player | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | .P. | |
| 1 | Urpilainen Erkki | FIN | - | - | x | x | ˝ | ˝ | 1 | 1 | 0 | 0 | ˝ | 1 | 4˝ |
| 2 | Hage Henk H. | NED | x | x | - | - | x | x | x | x | x | x | x | x | x |
| 3 | Almer Günter | AUT | ˝ | ˝ | x | x | -- | - | ˝ | 1 | 0 | 0 | ˝ | ˝ | 3˝ |
| 4 | Rooijakkers J.W.C. | NED | 0 | 0 | x | x | 0 | ˝ | - | - | 0 | 0 | 1 | 0 | 1˝ |
| 5 | Costa Luciano | ITA | 1 | 1 | x | x | 1 | 1 | 1 | 1 | - | - | ˝ | ˝ | 7 |
| 6 | Fuchs Christian | AUT | 0 | ˝ | x | x | ˝ | ˝ | 1 | 0 | ˝ | ˝ | ˝ | ˝ | 3˝ |
.