TT/11/98/1-3 Shara-Hennig Gambit D32 |
![]() |
|
TD: Thomas Silfver (SVE) |
| N | Player | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | P | P | |
| 1 | Élison Kári | ISL | -. | -. | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | +0 |
| 2 | Fuchs Christian | AUT | 0 | 0 | .. | .. | ˝ | 0 | 1 | 1 | . | . | . | . | 2˝ | +4 |
| 3 | Martínez Rubio Felipe | ESP | 1 | 0 | 1 | ˝ | . | . | 1 | 1 | . | ˝ | 1 | 1 | 7 | +1 |
| 4 | Denaro Pasquale | ITA | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0 | 0 | . | . | 0 | +2 |
| 5 | Gnirk Hajo | GER |
0 |
0 | . | . | ˝ | . | 1 | 1 | . | . | 1 | 1 | 4˝ | +3 |
| 6 | Aymard Michel | FRA | 0 | 0 | . | . | 0 | 0 | . | . | 0 | 0 | . | . | 0 | +4 |
Startdate: 30.12.2001
.