TT/11/99/sf Larsen Opening A01 |
![]() |
|
TD: Enzo Neri (ITA) |
11/99/1
| N | Player | . | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | P |
| 1 | Bák Wtodzimierz |
POL |
½ | ½ | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 2 | Ballan Michel |
FRA |
x | x | - | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 2½ |
| 3 | Bendig Frank |
GER |
x | x | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
| 4 | Cottarelli Franco |
ITA |
x | x | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kamat Nikhil |
IND |
x | x | 1 | 1 | 0 | 0 | 1 | 1 | - | ½ | 0 | 0 | 1 | ½ | 5½ |
| 6 | Law David |
ENG |
x | x | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | - | ½ | 0 | 6 |
| 7 | Rohde Friedhelm |
GER |
x | x | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | - | - | 7 |
.11/99/2
| N | Player | .. | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | P |
| 1 | Ballan Michel | FRA | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Gentile Claudio | ITA | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gierke Jürgen | GER | 0 | 0 | 1 | 1 | ½ | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Maes Jacques | BEL | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 5 | Prang Edgar | GER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 12 |
| 6 | Ruszin Tibor | HUN | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 4 |
| 7 | Stubbs Mike | AUS | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 8 |
11/99/3
| . | Player | . | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | P |
| 1 | Aymard Michel | FRA | - | - | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 10 |
| 2 | Hirashima Takateru | JPN | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8½ |
| 3 | Hofer Rudolf | OST | 1 | ½ | 0 | 1 | - | - | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 9½ |
| 4 | Lipcák Norbert | SLK | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 5 | Mottier Roland | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 4 |
| 6 | Schulze Peter | GER | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 8 |
| 7 | Vázquez Blanc S. | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 |
.