TT/12/01/sf French Chatard-Alekhine Attack, C13 |
![]() |
|
| TD: Enzo Neri (ITA) |
.
12/01/1
| N | Player | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | P | |
| 1 | Ziegert Andreas |
GER |
- | - | x | x | x | x | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | Caro Rodriguez Juan A. |
ESP |
x | x | . | . | x | x | x | x | x | x | x | x | x |
| 3 | Musumeci Jim |
USA |
x | x | x | x | . | . | x | x | x | x | x | x | x |
| 4 | Hauser Jakob |
SUI |
1 | 1 | x | x | x | x | . | . | 1 | 0 | 1 | ˝ | 4˝ |
| 5 | Gaujens Artis | LAT | 1 | 1 | x | x | x | x | 1 | 0 | . | . | ˝ | 0 | 3˝ |
| 6 | Haas Bernhard |
GER |
1 | 0 | x | x | x | x | ˝ | 0 | 1 | ˝ | . | . | 3 |
.12/01/2
| N | Player | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | P | |
| 1 | Wyder Bruno | SUI | ˝ | - | 0 | 0 | 0 | 0 | ˝ | 1 | ˝ | 0 | 1 | 1 | x | x | 4 |
| 2 | Gaujens Artis | LAT | 1 | 1 | ˝ | ˝ | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | x | x | 7 |
| 3 | Grillon Jean Marie | FRA | 1 | 1 | 0 | 0 | - | ˝ | 0 | 0 | 0 | ˝ | 0 | ˝ | x | x | 3 |
| 4 | Staroske Uwe | GER | 0 | ˝ | 1 | 1 | 1 | 1 | - | - | ˝ | ˝ | 1 | 1 | x | x | 7˝ |
| 5 | De Smet Karl | BEL | 1 | ˝ | 1 | 0 | ˝ | 1 | ˝ | ˝ | - | - | 1 | 1 | x | x | 7 |
| 6 | Petricek Jiri | CZE | 0 | 0 | 0 | 0 | ˝ | 1 | 0 | 0 | 0 | 0 | ˝ | ˝ | x | x | 1˝ |
| 7 | Forján Jiménez Pedro | ESP | x | x | x | x | x | x | x | x | x | x | x | x | ˝ | ˝ | x |
| N | Player | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | P | |
| 1 | Kaupat Heike | GER | ˝ | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ˝ | 0 | 0 | 3˝ |
| 2 | Cottarelli Franco | ITA | 1 | 1 | ˝ | ˝ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ˝ | 1 | 10˝ |
| 3 | Karpoff Kari | FIN | 1 | 1 | 0 | 0 | - | ˝ | 0 | 0 | 1 | 1 | ˝ | ˝ | 0 | 0 | 5 |
| 4 | Liermann Ulrich | GER | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | ˝ | 1 | 0 | 0 | 8˝ |
| 5 | Zagierski Adam | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ˝ | ˝ | 0 | 0 | 0 | 0 | 0 |
| 6 | Petricek Jiri | CZE |
˝ |
0 | 0 | 0 | ˝ | ˝ | 0 | ˝ | 1 | 1 | ˝ | ˝ | 0 | 0 | 4 |
| 7 | Destruels M. Francisco R | ESP | 1 | 1 | 0 | ˝ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ˝ | ˝ | 10˝ |
Startdate: 20.11.2001. Qualifications: 2 from each section
.