TT/12/95/F
Aljechin B03
TD: Georges Gamant (FRA)
.
| N | Player | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | P. | |
| 1 | Camilleri Stephan | MLT | - | - | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 6 |
| 2 | Hacker Adolf | AUT | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mattsson Anders | SWE | 0 | 0 | 1 | 1 | -- | - | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Metelmann Klaus | GER | 1 | 0 | 1 | 1 | 0 | 1 | - | - | 1 | ½ | ½ | 1 | 7 |
| 5 | Odebrecht Alfred | GER | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | - | - | ½ | ½ | 5½ |
| 6 | Rohde Friedhelm | GER | ½ | ½ | 1 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | - | - | 6½ |
.