|
Email 13/02/F Scottish C45 |
![]() |
|
|
TD: Erich Ruch (FRA) |
..
|
N |
Player |
. |
1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | PT |
| 1 |
Klett Harald |
GER |
˝ | ˝ | x | x | x | x | x | x | x | x | x | x | x | x | 0 |
| 2 | Frederiksen Torben | DEN | x | x | ˝ | ˝ | ˝ | 1 | 0 | 0 | 0 | ˝ | ˝ | ˝ | 1 | 1 | 5 |
| 3 | Richter Wolfgang | GER | x | x | 0 | ˝ | ˝ | ˝ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ˝ |
| 4 | Ferré Pérez Alberto | ESP | x | x | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ˝ | ˝ | 0 | ˝ | 1˝ |
| 5 | Johansson Jan | SWE | x | x | ˝ | 1 | 1 | 1 | 1 | 1 | ˝ | ˝ | 0 | 0 | 1 | 1 | 7˝ |
| 6 | Jacot Laurent | SUI | x | x | ˝ | ˝ | 1 | 1 | ˝ | ˝ | 1 | 1 | - | - | 1 | 1 | 8 |
| 7 | Zube Dieter | SUI | x | x | 0 | 0 | 0 | 1 | ˝ | 0 | 0 | 0 | 0 | 0 | ˝ | ˝ | 1˝ |
Startdate: 30.11.2002
.