TT/14/97/final Queen's Gambit D37 |
![]() |
|
TD: Tomas Silver (SVE) |
.
| N | Player | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | P | |
| 1 | Briggeman Peter W. | NED | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 0 | ½ | 5 | |
| 2 | Scott Ronald | AUS | 0 | 0 | . | . | 1 | ½ | ½ | 1 | 1 | 1 | 5 |
| 3 | Samowski Witold | POL | 0 | 0 | ½ | 0 | . | . | ½ | ½ | 0 | 1 | 2½ |
| 4 | Ryska Jiri | CZE | 1 | ½ | 0 | ½ | ½ | ½ | . | . | 0 | ½ | 3½ |
| 5 | Fasano Domenico | ITA | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | .- | .- | 4 |
startdate: 15-03-2001
.