TT/4/96 English A31 |
![]() |
|
TD: Marco Caressa (ITA) |
| N | Player | . | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | P |
| 1 | Vann Richard P. | ENG | - | - | 1 | ½ | x | x | ½ | 1 | x | x | 1 | 1 | ½ | 0 | 5½ |
| 2 | Lautenbach Walter | GER | ½ | 0 | - | - | x | x | ½ | ½ | x | x | 1 | 1 | ½ | 0 | 4 |
| 3 | Odebrecht Alfred | GER | x | x | x | x | - | - | x | x | x | x | x | x | x | x |
x |
| 4 | Almer Günter | AUT | 0 | ½ | ½ | ½ | x | x | - | - | x | x | 1 | 1 | 0 | 0 | 3½ |
| 5 | Kristensen Kolbjørn | NOR | x | x | x | x | x | x | x | x | - | - | x | x | x | x | x |
| 6 | Aymami Padrol Juan | ESP | 0 | 0 | 0 | 0 | x | x | 0 | 0 | x | x | - | - | 0 | 0 | 0 |
| 7 | Crimp Glyn | AUS | 1 | ½ | 1 | ½ | x | x | 0 | 0 | x | x | 1 | 1 | - | - | 5 |
.