TT/8/91F
Sicilian Poisoned Pawn Variation
TD: Rubens Battistini (ITA)
| N | Player | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | P. | |
| 1 | Asturiano Molina J. | ESP | - | - | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 7 |
| 2 | Togeby Erik | DEN | 0 | 0 | - | - | 1 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 4½ |
| 3 | Sanjuan Ruperez Jorge | ESP | 0 | ½ | ½ | 0 | -- | - | ½ | ½ | 0 | 0 | 0 | 0 | 2 |
| 4 | Hybl Jaroslav . | CZE | ½ | ½ | ½ | 1 | ½ | ½ | - | - | 0 | 0 | ½ | 1 | 5 |
| 5 | Teichmeister Sven | OST | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 9 |
| 6 | Rubin V.I. | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | - | - | ½ |
.