THEMATIC TOURNAMENTS
by Post, finished
.
|
2006 |
2002 |
2001 |
2000 |
1999 |
1998 | 1997 |
1996 |
1995 | 1994 | 1993 | 1991 |
| 15/02/F | 15/00/F | 14/98/F | 14/97/F | 14/95/F | 16/94/F | TO/4/93/F | 9/91/F | ||||
|
2005 |
14/02/F | 14/01/2 | 14/99/3 | 14/98/3 | 13/97/F | 14/95/2 | TO/4/93/3 | 8/91/F | |||
| 13/02/F | 14/00/F | 13/98/F | 13/97/3 | 12/95/F | TW/4/93/F | 2/91/F | |||||
| 6/05/F | 12/02/F | 14/00/3 | 13/99/3 | 13/98/3 | 12/97/F | 11/95/F | TW/3/93/F | 1/91/F | |||
| 11/02/F | 11/01/F | 13/00/F | 11/97/F | 11/95/3 | 1988-90 | ||||||
|
2004 |
10/01/F | 11/99/3 | 11/97/2 | 10/95/F | TG/2/93/F | 7/90/F | |||||
| 7/04/F | 10/01/3 | 11/97/5 | 9/95/F | RC/1/93/F | 6/90/F | ||||||
| 9/00/F | 11/98/F | 10/97/F | 8/95/F | TO/2/94 | 1992 | 3/90/F | |||||
| 8/99/F | 11/98/3 | 10/97/2 | 8/95/3 | TO/2/94/3 | 8/92/F | 6/89/F | |||||
| 8/99/3 | 10/98/F | 9/97/F | 7/95/F | 7/92/F | 3/89/F | ||||||
|
2003 |
7/00/F | 10/98/3 | 7/97/F | 7/95/3 | 4/92/F | 1/89/F | |||||
| 6/97/F | 5/95/F | 3/92/F | 7/88/F | ||||||||
| 7/03/F | 5/01/F | 6/00/F | 9/98/4 | 5/97/F | . | 4/95/F | 3/92/3 | . | |||
| 6/03/F | 5/01/2 | 6/00/2 | 7/98/F | 5/97/2 | 3/95/F | ||||||
| 5/03/F | 4/00/F | 4/99/F | 7/98/3 | ||||||||
| 3/03/F | 3/00/F | 4/99/2 | 7/98/6 | ||||||||
| 2/03/F | 3/00/2 | 3/99/F | 6/98/F | 2/97/F | 1/95/F | ||||||
| 1/03/F | 2/99/F | 6/98/2 | |||||||||
| 1/03/2 | 2/00/2 | 2/99/3 | |||||||||
| 1/00/F | 1/99/F | ||||||||||
| 1/01/2 | 1/99/3 | ||||||||||
| 3/98/F | |||||||||||
| 3/98/3 | |||||||||||
| 2/98/F | |||||||||||
| 1/98/F |